Norco Sight C1 160 MX 2025
2025 Sight C1 160 MXThe Sight 160 is next level - big travel, big spec, and ready for big mountain riding. Whether you're out racing an enduro or love going fast on technical trails, this is your bike to blow through the chunder. Inspired by the gnarliest
2025 Sight C1 160 MX
The Sight 160 is next level – big travel, big spec, and ready for big mountain riding. Whether you’re out racing an enduro or love going fast on technical trails, this is your bike to blow through the chunder. Inspired by the gnarliest trails in the backwoods of BC, built for riders living in areas where the terrain demands more out of the bike they ride.
Shore Series A limited-release, all-round beefier build, developed directly from experience our team has from pushing their own limits on local trails. We’ve stepped up on spec on our Shore Series bikes to help you handle more; a Fox 38 Factory fork, 35mm rise bar, SRAM Maven brakes with metallic pads, Double Down rear tire casing, and Fox Factory DHX2 coil rear shock with a Sprindex spring to ride hard.
Specs:
| Frame | Carbon Frame, 160mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned |
| Fork | Fox 38 Factory Float, Grip X2, HSC / LSC / LSR, 170mm, 44mm Offest |
| Rear Shock | Fox Factory DHX2, 205x65mm TR,HSC/LSC, HSR/LSR 2 pos-Adj, Sprindex Spring |
| Rear Shifter | SRAM Pod Ultimate Controller, MMX Bridge |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12sp |
| Crankset | SRAM GX Eagle, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
| Bottom Bracket | SRAM DUB, BSA 73mm, MTB WIDE |
| Cassette | SRAM 1275 Eagle T-Type, 10-52T, 12sp |
| Chain | SRAM GX Eagle T-Type, 12spd |
| Chain Guide | Norco Idler Guide and Lower Guide |
| Front Brake | SRAM Maven Silver, Sintered Pads |
| Front Brake Rotor | SRAM HS2, 200mm, 2mm thickness, 6 bolt |
| Rear Brake | SRAM Maven Silver, Sintered Pads |
| Rear Brake Rotor | SRAM HS2 180mm, 2mm thickness, 6 bolt |
| Brake Levers | SRAM Maven Silver |
| Handlebar | OneUp Aluminum, 800mm , 35mm rise |
| Stem | OneUp 42mm Length , 35mm Clamp |
| Seatpost | OneUp V3 w/ OneUp 1x lever, 34.9mm 150mm (S1) -180mm (S2) -210mm (S3,S4) -240mm (S5) |
| Headset | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8″ – 1.5″, ( ZS44/28.6 | ZS56/40 ) |
| Saddle | SDG Bel Air 3 |
| Grips | Ergon GE1, Slim (S1, S2) Standard (S3,S4,S5) |
| Seatpost Clamp | Norco Alloy Nutted Clamp, 38.5 ID |
| Tool | OneUp EDC Lite tool |
| Rear Hub | DT Swiss 350, 12×148 Boost, XD, 6-bolt |
| Rims | Stan’s Flow S2, 32H, F- 29″, R-27,5″, 30mm ID |
| Front Tire | Maxxis Assegai, 3C MaxxGrip EXO+, 29×2.5″, Folding |
| Rear Tire | Maxxis Minion DHR II, 3C Maxx Terra DD, 27.5.5×2.4″, Folding |
| Rear Hub Skewer | 148mm x 12mm TA, L174, TL13, M12x1.0 |
| Spokes/Nipples | Sapim Race butted 2.0/1.8/2.0, 14G, stainless steel |
| Valves | Stan’s Tubeless Valves |
| Sealant | Stan’s Sealant |
| Weight | 16.4 kg (36.1 lbs) |
| Weight Size | S3 |
| Feature 1 | Bosch Smart System Rim Magnet |
| Feature 2 | Bosch PowerMore 250 Range Extender (Not Included) |

Reviews
There are no reviews yet.