Marin Rift Zone CARBON XR 29 Frame Kit – Gloss Gray
$146.00
$2,349.00
Marin Rift Zone CARBON XR 29 Frame Kit - Gloss GrayThe Rift Zone is our most speed oriented MultiTrac bike, created for the rider looking for the speed and roll over capabilities of 29" wheels in a trail capable package. Long, low, and slack trail geometry
Color:
Size:
Marin Rift Zone CARBON XR 29 Frame Kit – Gloss Gray
The Rift Zone is our most speed oriented MultiTrac bike, created for the rider looking for the speed and roll over capabilities of 29″ wheels in a trail capable package. Long, low, and slack trail geometry is more aggressive than an XC race bike for more control at top speed, and more fun while chasing seconds.
Specifications:
- Frame Unidirectional Carbon Fiber Front Triangle, Series 4 Alloy Rear End, 29 Wheels, 125mm Travel, MultiTrac Suspension Platform, 148x12mm Boost Thru-Axle, 73mm Threaded BB w/ ISCG05 Tabs
- Rear Shock Fox Factory Series Coil, Coil Spring, Climb Switch, Rebound & Compresion Adjustment, Custom Tune, 210x50mm, M8x30mm Top, M8x25mm Bottom
- Headset FSA No 42/47, Sealed Cartridge Bearings, 1 1/8″ x 1 1/2
- Accessories & Extras Marin MTB Seat Clamp, Bolt Type
- Bolt-On Thru-Axle
- Downtube Protector
* Subject to change without notice.
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| STACK (A) (mm) | 605.64 | 610.32 | 614.92 | 619.6 |
| REACH (B) (mm) | 425.72 | 450.74 | 475.84 | 510.97 |
| HEADTUBE ANGLE (C) | 65.1 | 65.1 | 65.1 | 65.1 |
| HEADTUBE LENGTH (D) (mm) | 100 | 105 | 110 | 115 |
| SEATTUBE ANGLE (E) | 76 | 76 | 76 | 76 |
| SEATTUBE LENGTH (F) (mm) | 390 | 400 | 425 | 430 |
| TOPTUBE EFFECTIVE (G) (mm) | 576.72 | 602.91 | 629.16 | 665.44 |
| BB HEIGHT (H) (mm) | 347 | 347 | 347 | 347 |
| BB DROP (I) (mm) | 31 | 31 | 31 | 31 |
| CHAINSTAY (J) (mm) | 425 | 425 | 425 | 425 |
| WHEELBASE (K) (mm) | 1164.899 | 1191.97 | 1219.12 | 1259.11 |
| STANDOVER HEIGHT (L) (mm) | 648 | 655 | 664 | 667 |
| FORK OFFSET (M) (mm) | 44 | 44 | 44 | 44 |
| SEATPOST DIAMETER (mm) | 30.9 | 30.9 | 30.9 | 30.9 |
| HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
| STEM LENGTH (mm) | 35 | 35 | 35 | 35 |
| CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
Related products
Enduro ABEC 5 15267 LLU Sealed Cartridge Bearing
$12.00
$15.00
Oakley Multi Unit Goggle Case
$40.00
$50.00

Reviews
There are no reviews yet.