Crupi 2017 BMX Race Frame-Crystal Chrome
The Crupi 2017 BMX Race Frame-Crystal Chrome features the same great tubing as the 2016 model, but with all new updated measurements.This all American made frame is constructed of high grade 6061-T6 Aluminum and features a butted top and down tube. These b
The Crupi 2017 BMX Race Frame-Crystal Chrome features the same great tubing as the 2016 model, but with all new updated measurements.
This all American made frame is constructed of high grade 6061-T6 Aluminum and features a butted top and down tube. These butted tubes maintain the frame strength and stiffness at the headset and bottom bracket while cutting down on weight. And, yes, it is a powder coat paint and not a normal chrome dip! Shaves the weight and won’t rust/peal like the traditional chrome applications.
Frame Size | Micro | Mini | Junior | Expert | Expert XL | Expert XXL | Pro | Pro XL | Pro XXL |
---|---|---|---|---|---|---|---|---|---|
Rider Height | 4’2 and Smaller | 4’3 – 4’5 | 4’5-4’7 | 4’7-5’1 | 5’1-5’4 | 5’3+ | 5’3+ | 5’5+ | 5’11+ |
Top Tube Length | 16.75 | 17.75 | 18.5 | 19.5 | 20.25 | 20.5 | 20.5 | 21.25 | 22 |
Rider Area | 17.75 | 18.5 | 19.25 | 19.75 | 20.75 | 21.625 | 21.25 | 22 | 22.25 |
Head Angle | 70 | 72 | 72 | 72 | 73 | 74 | 74 | 74 | 74 |
Head Tube Size | 1 integrated | 1 integrated | 1 integrated | 1 integrated | 1 1/8 integrated | 1 1/8 integrated | 1 1/8 integrated | 1 1/8 integrated | 1 1/8 integrated |
Seat Tube Angle | 70 | 68 | 68 | 68 | 68 | 71 | 71 | 71 | 71 |
Seat Tube Size | 22.2mm | 22.2mm | 22.2mm | 22.2mm | 22.2mm | 22.2mm | 26.8mm | 26.8mm | 26.8mm |
Seat Clamp Size | 25.4mm | 25.4mm | 25.4mm | 25.4mm | 25.4mm | 25.4mm | 31.8mm | 31.8mm | 31.8mm |
Bottom Bracket Height | 10.5 | 11 | 11 | 11 | 11 | 11.6 | 11.6 | 11.6 | 11.6 |
Min/Max Rear Length | 11.5-13 | 12.5-14 | 12.5-14 | 12.5-14 | 13-14.5 | 13-14.5 | 13.5-15.25 | 14.25-15.75 | 14.25-15.75 |
Wheels | 20×1 1/8 | 20×1 1/8 | 20×1 1/8 | 20×1 1/8 | 20×1 3/8 | 20×1 3/8 | 20×1.5/1.75 | 20×1.75 | 20×1.75 |
Frame Weight | 2.04lbs | 2.06lbs | 2.07lbs | 2.07lbs | 3.01lbs | 3.02lbs | 3.08lbs | 3.09lbs | 3.11lbs |
Frame Size | Mini Cruiser | JR Cruiser | EX Cruiser | EX XL Cruiser | Pro Cruiser | Pro XL Cruiser | |||
---|---|---|---|---|---|---|---|---|---|
Rider Height | 4’3 – 4’5 | 4’5-4’7 | 4’7-5’1 | 5’1-5’5 | 5’4+ | 5’11+ | |||
Top Tube Length | 17.75″ | 18.5 | 19.625″ | 20.625″ | 21″ | 21.75″ | |||
Rider Area | 20.25″ | 21″ | 21.375″ | 22.5″ | 22.25″ | 22.75″ | |||
Head Angle | 71 | 72.5 | 72.5 | 73 | 74 | 74 | |||
Head Tube Size | 1 integrated | 1 integrated | 1 integrated | 1 1/8 integrated | 1 1/8 integrated | 1 1/8 integrated | |||
Seat Tube Angle | 70 | 71 | 71 | 71 | 71 | 71 | |||
Seat Tube Size | 22.2mm | 22.2mm | 22.2mm | 22.2mm | 26.8mm | 26.8mm | |||
Seat Clamp Size | 25.4mm | 25.4mm | 25.4mm | 25.4mm | 31.8mm | 31.8mm | |||
Bottom Bracket Height | 10.75 | 11 | 11.5 | 11.5 | 12 | 12 | |||
Min/Max Rear Length | 14″-15.5″ | 14″-15.5″ | 14″-15.5″ | 14.5″-16″ | 15″-16.5″ | 15″-16.5″ | |||
Wheels | 24×1 1/8 | 24×1 1/8 | 24×1 1/8 | 24×1 3/8 | 24×1.5/1.75 | 24×1.75 | |||
Frame Weight | 2.08lbs | 2.096lbs | 2.09lbs | 3.02lbs | 3.09lbs | 3.10lbs |
Reviews
There are no reviews yet.