- TECH SPECS
Front/Rear | RR |
Cassette Body/Freehub | 8-10s Cass |
Hole Count | 36H |
Spacing/Axle | QR |
Material | Aly |
Color | Blk |
Weight | |
Brake Type | RIM |
Spacing | 135 |
PCD-L | 45 |
PCD-R | 45 |
LTF-L | 33 |
LTF-R | 47 |
CTF-L | 34.5 |
CTF-R | 20.5 |
Related products
Wheels Manufacturing Axle #33 9.5x187x26tpi Solid
$34.39
$42.99
kmc chain s1 x 112l blue s1 chains
$12.80
$16.00
Reviews
There are no reviews yet.