INTRODUCE THE RIDER YOU ARE TODAY TO THE ONE YOULL BE TOMORROW
Improve every day with Edge 540, the cycling computer with button controls and event adaptive training1. Its the optimal gear to prepare you for upcoming races or personal milestones.
GET UP TO 42 HOURS OF BATTERY LIFE ON A SINGLE CHARGE IN BATTERY SAVER MODE
ENJOY SUPERIOR ACCURACY WITH MULTI-BAND GNSS TECHNOLOGY
GET STAMINA INSIGHTS1WHILE YOU RIDE
PUSH YOUR PERFORMANCE WITH DAILY SUGGESTED WORKOUTS1
CYCLE LIKE A LOCAL WITH RIDE TYPE-SPECIFIC MAPS AND NAVIGATION
TRANSFER EXISTING RIDE DATA AND PROFILES TO YOUR NEW DEVICE
Physical & Performance
| Display Size | 2.6″ (66 mm) diagonal |
| Battery type | rechargeable lithium-ion |
| Display resolution | 246 x 322 pixels |
| GPS | Yes |
| Dimension | 2.3″ x 3.4″ x 0.8″ (57.8 x 85.1 x 19.6 mm) |
| Weight |
80.3 g |
| Battery life |
up to 26hours |
Maps & Navigation
| External memory storage | 16 GB (internal memory only) |
| Waypoints/favorites/locations | 200 |
| Basemap | Preloaded Garmin cycle map |
| Navigation Routes | 100 courses |
| Ability to add maps | Yes |
| History | up to 200 hours |
Features
| Smartphone compatibility | iPhone, Android |
| Extended display (allows a Garmin watch to share data screens on Edge) | Yes |
| Compatible with Varia Radar Camera | Yes |
| Courses | Yes |
| Compatible with Varia lights | Yes |
| Integrated TrailForks trail data | Yes |
| Downloadable training plans | Yes |
| Popularity heatmap | Yes |
| Group LiveTrack | Yes |
| Intensity minutes | Yes |
| Interval training | Yes |
| Gyroscope | Yes |
| Compatible with Varia radar (rear-facing radar) | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| Touchscreen | No |
| Varia remote | Yes |
| Race an Activity | Yes |
| Power guide | Yes |
| ClimbPro – Courses | Yes |
| GLONASS | Yes |
| Group Ride (Cycling) | Yes |
| Smart Notifications | Yes |
| Group Track | Yes |
| Simulation of descent | No |
| Measured Speed | No |
| Incident Detection | yes (includes off-road) |
| Battery save mode | Yes |
| Find My Edge | Yes |
| Calories burned | Yes |
| Customizable data pages | Yes |
| On-device location search | No |
| Vo2 Max | Yes |
| Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
| Training status – Cycling | Yes |
| eBike Smart range routing | Yes |
| Virtual Partner | Yes |
| Controls smartphone music | Yes |
| Multi-band GNSS | Yes |
| MTB Dynamics | Yes |
| Power meter compatible | Yes |
| Physio TrueUp | Yes |
| inReach compatible | Yes |
| Cycle Map (routable cycling-specific street map) | Yes |
| Trendline Popularity Routing – Cycling | Yes |
| Ambient light sensor | Yes |
| Recovery advisor | Yes |
| LiveTrack | Yes |
| Cycling ability analysis | Yes |
| Rider-to-rider messaging | Yes |
| On-device course creator | No |
| ClimbPro – Free Riding | Yes |
| Magnetometer | Yes |
| Barometric altimeter | Yes |
| On-device Connect IQ Store | Yes |
| Weather | Yes |
| Auto Lap | Yes |
| Auto Pause | Yes |
| Power Glass solar charging | No |
| ANT+ electronic shifting | Yes |
| Shimano Di2 Synchro Shift integration | Yes |
| Water rating | IPX7 |
| Primary and secondary workout targets | Yes |
| ClimbPro Ascent Planner – Cycling | Yes |
| Bike alarm | Yes |
| Color display | Yes |
| Measured Cadence | No |
| Accelerometer | Yes |
| Measured Power | No |
| Daily workout suggestions | yes (event specific) |
| Text response/reject phone call with text (Android only) | Yes |
| Training load – Cycling | Yes |
| Realtime settings sync with Garmin Connect mobile | Yes |
| Auto scroll | Yes |
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Smart trainer control | Yes |
| Segments | Yes |
| Real-time stamina – Cycling | Yes |
| Training load focus – Cycling | Yes |
| Training effect | Yes |
| Galileo | Yes |
| In-ride power compatible (Power Mount and Garmin Charge battery pack) | Yes |
| Cycling Dynamics compatible | Yes |
| Weather alerts | Yes |
| Course demands analysis | Yes |
| Edge remote | Yes |
| Assistance | Yes |
| Advanced workouts | Yes |
| Unified training status | Yes |
| VIRB Remote | Yes |
Related products
Wheels Manufacturing Axle #33 9.5x187x26tpi Solid
$34.39
$42.99
Enduro ABEC 5 15267 LLU Sealed Cartridge Bearing
$12.00
$15.00
Ergon TP1 Pedal Cleat Tool for Speedplay
$23.96
$29.95

Reviews
There are no reviews yet.