G-Form Pro-X2 Elbow Pads
The G-Form Pro-X2 Elbow Pads at J&R Bicycles are so lightweight and comfortable that you will barely notice them while they provide the protection you need. Flexible SmartFlex pads mean freedom of movement so you can focus on your ride knowing any impact y
The G-Form Pro-X2 Elbow Pads at J&R Bicycles are so lightweight and comfortable that you will barely notice them while they provide the protection you need. Flexible SmartFlex pads mean freedom of movement so you can focus on your ride knowing any impact your elbow takes will be absorbed by this high-tech material. These pads also feature compression sleeves with a silicone gripper to prevent any slippage and moisture wicking UPF 50+ fabric for added comfort and protection.
Featuring SmartFlex: Flexible as you Ride. Hardens on Impact.
- Comfortable: Lightweight, flexible pads giving you total comfort during any ride
- Body-mapped impact absorbing SmartFlexpads
- Secured: Compression sleeves with silicone gripper to keep your pads secure
- Ventilated: Stay cool with ventilated pads and moisture-wicking, UPF 50+ fabric
MEASUREMENT
| Size | Bicep | Forearm |
|---|---|---|
| Size: XS | Bicep: 10 in – 11.5 in (25.5cm – 29cm) | Forearm: 6 in – 7.5 in (15cm – 19cm) |
| Size: S | Bicep: 11.5 in – 12.5 in (29cm – 32 cm) | Forearm: 7.5 in – 8.5 in (19cm – 21.5cm) |
| Size: M | Bicep: 12.5 in – 13.5 in (32cm – 34.5cm) | Forearm: 8.5 in – 9.5 in (21.5cm – 24cm) |
| Size: L | Bicep: 13.5 in – 14.5 in (34.5cm – 37cm) | Forearm: 9.5 in – 10.5 in (24cm – 26.54cm) |
| Size: XL | Bicep: 14.5 in – 16 in (37cm – 40.5cm) | Forearm: 10.5 in – 12 in (26.5cm – 30.5cm) |
| Size: Y S/M | Bicep: 8 in – 9.5 in (20cm – 24cm) | Forearm: 5 in – 6 in (12.5cm – 15cm) |
| Size: Y L/XL | Bicep: 9.5 in – 11 in (24cm – 28cm) | Forearm: 6 in – 7 in (15cm – 18cm) |

Reviews
There are no reviews yet.