Fetch+ 4 US OSFM Dnister Black
Fetch+ 4 is an electric cargo box bike that helps you carry a lot, connect with your kids, and even replace your car. Confidently carry up to five children (max. box weight of 175 lbs.) thanks to the powerful boost of the Bosch smart system and best-in-cla
Fetch+ 4 is an electric cargo box bike that helps you carry a lot, connect with your kids, and even replace your car. Confidently carry up to five children (max. box weight of 175 lbs.) thanks to the powerful boost of the Bosch smart system and best-in-class handling and stability. This bike is designed to grow with your family, and offers multiple configuration options for carrying your most precious cargo as your needs shift over time.
- Fetch+ 4s low center of gravity and cable steering deliver a stable, ultra-confident ride and exceptional handling and control no matter how much youre carrying or where youre riding
- Customize your ride with options like a child bench, infant seat adapters, and a fully-enclosed rainfly
- The two included Trek child seats have five-point harnesses, wobble-preventing headrests, and three recline positions (upright, chill mode, and sleep mode)
- The MIK HD rear rack is rated to carry an additional child seat plus its compatible with other MIK accessories and bags
- The Trek Fetch dual-pivot kickstand keeps the bike stable and steady while loading and unloading kids and cargo and is super easy to engage and disengage even while fully loaded
Large front cargo box
Keep an eye on your precious cargo with a front-located storage box.
Comfortable and customizable seats
Interchangeable seating configurations help Fetch+ 4 grow with your family and your needs.
Feature packed seats
Fetch+ has comfotable EVA molded seats that recline individually or as a whole so your kids can travel comfortably all while being strapped in safely with our 5-point harness.
Confident, stable ride
Easily adjust your seat and handlebars to put you in the right position for a confident, stable ride.
Convenient smartphone holder
Bosch SmartphoneGrip charges your phone on the go and provides a convenient display for relevant ride info.
Compliant with leading safety regulations
The e-systems on Trek and Electra e-bikes are third-party tested to meet the latest e-bike safety regulations, including the stringent UL 2849 certificationso all you have to worry about is where your e-bike will take you next.
Fork | SR Suntour Mobie A32, 50mm travel |
Wheel Front | Formula DC-71 sealed bearing, 6-bolt, 15x100mm thru axle hub, 32-hole, 30mm width rim / |
Wheel Rear | Enviolo CVP Heavy Duty, 40T spline, 6-bolt, solid axle, 36-hole, 30mm width rim |
Tire | Schwalbe Pick-Up, Addix E-Compound, ECE-R75 approved, wire bead, 20×2.15 // Schwalbe Pick-Up, reflective, wire bead, Super Defense Carcass Construction, 60-584 |
Hub Front | Formula DC-71 alloy, sealed bearing, 6-bolt, 15x100mm thru axle |
Hub Rear | Enviolo CVP Heavy Duty, 6-bolt, 40T spline |
Rim | Alloy double-walled, 32-hole // Alloy double-walled, 32-hole |
Spokes | 14g stainless steel, black |
Shifter | Enviolo Pro Manual Controller twist shift display |
Crank | ProWheel alloy, 170mm length |
Cassette | Gates CDX, 22T, steel |
Belt | Gates CDX belt, 128T |
Chainring | Gates CDX, 50T |
Brake Rotor | Tektro wave, 6-bolt, 180mm // Tektro wave, 6-bolt, 203mm |
Pedal | Bontrager City pedals |
Saddle | Bontrager Boulevard |
Seatpost | TranzX JD-YSP28PLQ, 200mm travel, internal routing, 31.6mm |
Handlebar | Alloy, 31.8mm clamp, 25mm rise, 630mm width |
Stem | Bontrager alloy, 31.8mm clamp, 35 degree, 90mm length |
Headset | FSA Integrated, sealed cartridge bearing, 1-1/8 top, 1.5 bottom |
Grips | Bontrager Satellite Elite, alloy lock-on |
Fender | Trek Fetch custom // Trek Fetch custom |
Light | Herrmans MR8, 180 lumen, 60 lux LED, headlight // Trelock LS614 with brake light |
Kickstand | Fetch custom double leg |
Battery | Bosch PowerTube 750Wh, smart system |
Controller | Bosch BSP3200 smart phone grip |
Motor | Bosch Performance Line Cargo, smart system, magnesium motor body, 85 Nm |
Charger | Bosch standard 4A, 110V, smart system |
Geometry Chart
B B Drop | 7 |
B B Height | 28.5 |
Chainstay Length | 48.8 |
Frame Reach | 39 |
Frame Size Letter | One size |
Frame Stack | 89.3 |
Seat Tube | 45 |
Seat Tube Angle | 68.0 |
Standover | 45 |
Wheelbase | 201.8 |
Reviews
There are no reviews yet.