Start typing and press Enter to search

Sale!

Tioga PowerBlock Tire-Wire-Black

$23.16 $28.95
Review

The Tioga PowerBlock Tire-Wire-Black at J&R Bicycles is a hardworking lightweight racing tire built for speed and made available at a budget-friendly price. With the PowerBlock you get all the pro-performance of the S-Spec series but with a thicker and str

Tire Size:


SKU: HKDY78602151448 Category:

The Tioga PowerBlock Tire-Wire-Black at J&R Bicycles is a hardworking lightweight racing tire built for speed and made available at a budget-friendly price. With the PowerBlock you get all the pro-performance of the S-Spec series but with a thicker and stronger sidewall with steel bead. Side lugs keep you in control around the corners while the smooth center tread offers less resistance on the straight track.

Weight:

  • 24 x 2.10: 18.34oz; 520g
  • 24 x 1.75: 15.87oz; 450g
  • 24 x 1.60: 13.93oz; 395g
  • 24 x 1.40: 11.81oz; 335g
  • 20 x 2.10: 13.93oz; 395g
  • 20 x 1.95: 13.40oz; 380g
  • 20 x 1.75: 12.35oz; 350g
  • 20 x 1.60: 10.76oz; 305g
  • 20 x 1.40: 10.40oz; 295g
  • 20 x 1-3/8: 12.50oz; 355g
  • 20 x 1-1/8: 9.88oz; 280g

Specification:

  • BEAD: Wire
  • TREAD: Directional semi slic with block groove center ridge
  • MAX PSI: 100psi (11/8″), 80psi (13/8″. 1.40″) and 65psi (all other)

WIDTH:

  • 20×11/8″= 1.02″ | 20×13/8″= 1.27″ | 20×1.40″= 1.32″
  • 20×1.60″= 1.60″ | 20×1.75″= 1.78″ | 20×1.95″= 1.90″
  • 20×2.1 “= 2.06″ | 24×1.40″ = 1.38″ | 24×1.60″ = 1.60”
  • 24×1.75″= 1.78″ | 24×2.10″= 2.03″

HEIGHT:

  • 20×11/8″= 20.22″ | 20×13/8″= 20.7″ | 20×1.40″= 18.83″
  • 20×1.60″= 19.39″ | 20×1.75″= 19.86″ | 20×1.95″= 20.14″
  • 20×2.10″= 20.4″ | 24×1.40″ = 22.9″ | 24×1.60″ = 23.4″
  • 24×1.75″= 23.9″ | 24×2.10″= 24.4″

Reviews

There are no reviews yet.

Be the first to review “Tioga PowerBlock Tire-Wire-Black”

Your email address will not be published. Required fields are marked *