Emonda ALR 5 50 Crimson to Dark Carmine Fade
monda ALR 5 Disc is a super light and responsive alloy road race bike. Its advanced Kammtail alloy tube shapes and H1.5 race geometry give it the sleek looks and handling of a carbon bike and place it at an alloy price point. Paired with big upgrades on pa
monda ALR 5 Disc is a super light and responsive alloy road race bike. Its advanced Kammtail alloy tube shapes and H1.5 race geometry give it the sleek looks and handling of a carbon bike and place it at an alloy price point. Paired with big upgrades on parts, like a dependable Shimano 105 drivetrain and powerful hydraulic disc brakes that stop in any weather, this bike is built to perform on club rides and races alike.
- This ultralight alloy frame is designed for racing and packs in super tidy cable routing
- It climbs fast, corners on rails, and descends with confidence
- Kammtail tube shapes help make monda ALR even faster than before
- It shares the geometry of our highest-end carbon monda race bikes, and it gives you a ride quality that stands up in every way to far more expensive carbon bikes
- Internal cable routing extends the life of your cables and adds to the bikes sleek look
The ultimate featherweight
monda ALR was built with our best and lightest 300 Series Alpha Aluminum and a gram-trimming design to keep things light, fast, and fun.
Race-ready geometry
An optimized H1.5 race geometry, developed in collaboration with Trek-Segafredo, puts you in the right position for power.
Refined integration
Integrated cable routing cleans up the cockpit and makes monda ALR even faster in the wind.
Faster than ever
monda ALRs new Kammtail aero tube shaping keeps things light and fast wherever you ride whether youre powering up climbs or racing across flats.
Shimano 105
With shift technology inherited from mechanical Ultegra and Dura-Ace, Shimano 105 gives you top-shelf shifting at a budget friendly price. Whether youre commuting year-round or training for the big race, Shimano 105 is a workhorse drivetrain that wont hold you back as you grow in the sport.
Dont forget your pedals
This bike doesnt come with pedals because youll have a better time on your new bike if you choose your own. See the pedal guide to find the best pedals for your riding style. We recommend clipless road pedals for control and efficiency.
Frame | Ultralight 300 Series Alpha Aluminum, Invisible Weld technology, tapered head tube, internal cable routing, flat mount disc, 142x12mm thru axle |
Fork | monda ALR full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm thru axle |
Wheel Front | / |
Tire | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x28mm |
Hub Front | Bontrager alloy, sealed bearing, centerlock disc, 100x12mm thru axle |
Hub Rear | Bontrager alloy, sealed bearing, centerlock disc, Shimano 11-speed freehub, 142x12mm thru axle |
Rim | Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21mm width, Presta valve |
Skewer Front | Bontrager Switch thru axle, removable lever |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | Shimano 105 R7120, 12 speed // Shimano 105 R7120, 12 speed |
Front Derailleur | Shimano 105 R7100, braze-on, down swing |
Rear Derailleur | Shimano 105 R7100, 36T max cog |
Crank | Shimano 105 R7100, 50/34, 170mm length |
Bottom Bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano 105 7101, 11-34, 12 speed |
Chain | Shimano SLX M7100, 12 speed |
Brake | Shimano 105 hydraulic disc, flat mount |
Brake Rotor | Shimano RT70, centerlock, 160mm |
Saddle | Verse Short Comp, steel rails, 155mm width |
Seatpost | Bontrager Comp, 6061 alloy, 27.2mm, 8mm offset, 330mm length |
Handlebar | Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 38cm control width, 42cm drop width |
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 80mm length |
Geometry Chart
B B Drop | 7.2 |
Chainstay Length | 41 |
Eff Top Tube | 52.1 |
Frame Reach | 37.8 |
Frame Size Number | 50cm |
Frame Stack | 52.1 |
Head Angle | 72.1 |
Head Tube Length | 11.1 |
Offset | 4.5 |
Seat Tube | 45.3 |
Seat Tube Angle | 74.6 |
Standover | 71.1 |
Trail | 6.2 |
Wheelbase | 97.4 |
Wheel Size | 700c |
Reviews
There are no reviews yet.